- 12 Ready-To-Eat Packets Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. The Carrington Farms difference Convenient and Portable- Sealed, ready-to-eat, single serve packets need no refrigeration. Unique Milling Process- Our flax seeds are milled by thinly slicing the seed, not crushing. Micro-cleanse process purifies flax seed and enhances freshness. Healthy Benefits- Rich in Omega 3 & 6 EFA's fiber, lignans, and gluten free. Flax Seeds are a great source of fiber, lignans, protein, essential fatty acids, omega 3 & 6, vitamins, and minerals. Researchers also believe lignans to have antioxidants properties. Flax Seed has up to 8 times more lignans than other vegetables and grains! Enjoy our organic flax seeds! |
Suggested Use: 1-2 packets is the suggested servings per day. Ground flax has a delicious nutty flavor. Sprinkle it over cereals, shakes, yogurt, salad, starches, fruits, vegetables, casseroles and baked goods. |
Supplement Facts: | ||
Serving Size: 1 Packet .4 oz (12 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Calories | 50 | |
Calories from Fat | 45 | |
Total Fat | 4.8 g | 8% |
Saturated Fat | 0.4 g | 1.6% |
Polyunsaturated Fat | 3.5 g | |
Monounsaturated Fat | .9 g | |
Cholesterol | 0 mg | 0% |
Sodium | 4.8 mg | 0% |
Potassium | 90 mg | 3% |
Total Carbohydrates | 3 g | 1% |
Dietary Fiber | 3 g | 11% |
Protein | 2 g | 5% |
Organic Fax | 12 g | |
Omega-3 (Alpha-Linolenic Acid) | 2800 mg | |
Omega-6 (Linolenic Acid) | 850 mg | |
Omega-9 (Oleic Acid) | 800 mg | |
Lignans | 90 mg | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1.6% | |
Iron | 5.6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | Less than | 3,500 mg | 3,500 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Protein | 50 g | 65 g | |
Calories per gram: |
Other Ingredients: |
100% Organic cold-milled, micro-cleansed flax seeds |
Disclaimer: |
|
UPC: 742392710005 |