Dietary Supplement - Ammunition for Your Immune System - Enhances Respiratory Health - With Elderberry - What Better Feels Like - Immune - Purity, Safety & Performance - Laboratory Tested ETI is an FDA-registered Supplements Establishment. Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. |
Suggested Use: Recommendations: One tablet two or three times daily with or just after meals. |
Supplement Facts: | ||
Serving Size: 1 tablet | ||
Amount per tablet | %DV*** | |
Total Carbohydrate | <1 g | <1%*** |
Vitamin A (as retinyl acetate) | 10,000 IU | 200% |
Vitamin C (ascorbic acid) | 200 mg | 333% |
Vitamin D (as cholecalciferol) | 35 IU | 9% |
Vitamin B12 (as Cyan cobalmin) | 50 mcg | 833% |
Pantothenic Acid (as calcium D-pantothenate) | 25 mg | 250% |
Calcium (as calcium lactate) | 41 mg | 4% |
Magnesium (as magnesium citrate) | 6.7 mg | 2% |
Zinc (as zinc gluconate) | 10 mg | 67% |
Selenium (as L-selenommethionine) | 20 mcg | 29% |
Molybdenum (as sodium molybdate) | 25 mcg | 33% |
European Elder (Sambucus nigra) Berry Extract 4:1 | 100 mg | ** |
Alfalfa (Medicago sativa) Aerial Part Extract 10:1 | 50 mg | ** |
Astragalus (Astragalus membranaceus) Root Extract | 50 mg | ** |
Mixed Bioflavonoids 50% (from citrus fruits) | 30 mg | ** |
Silicon (as magnesium trisilicate) | 667 mcg | ** |
Boron (as sodium borate) | 334 mcg | ** |
Vanadium (as vanadyl sulfate) | .67 mcg | ** |
***Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Other Ingredients: |
Cellulose, modified cellulose, magnesium stearate, soy lecithin, Vegetable GI ycerin, and carnauba wax.Contains no sugar, salt, ye as t, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal. |
Warnings: |
If pregnant, nursing, or taking other supplements, consult a qualified professional prior to use. |
Disclaimer: |
|
UPC: 763948013586 |