Dietary Supplement
|
Suggested Use: Recommendations: Two tablets three times daily. |
Supplement Facts | ||||
Serving Size: 2 tablets | ||||
Servings per container: 40 | ||||
Amount per 2 tablets | %DV*** | |||
Calories | 5 | |||
Total Carbohydrate | 1 g | <1%*** | ||
Vitamin C (ascorbic acid) | 120 mg | 200% | ||
Vitamin D (as cholecalciferol) | 266 IU | 67% | ||
Vitamin E (as d-alpha tocopheryl acid succinate) | 20 IU | 67% | ||
Thiamin (as thiamin HCl) (vitamin B1) | 10 mg | 667% | ||
Riboflavin (vitamin B2) | 10 mg | 588% | ||
Niacin | 10 mg | 50% | ||
Vitamin B6 (as pyridoxine HCl) | 12 mg | 600% | ||
Vitamin B12 (as Cyan cobalmin) | 20 mcg | 333% | ||
Calcium (as calcium carbonate) | 360 mg | 36% | ||
Magnesium (as magnesium chelate) | 60 mg | 15% | ||
Manganese (as manganese chelate) | 3 mg | 150% | ||
Sodium | 10 mg | <1% | ||
Potassium (as potassium chloride) | 50 mg | 1% | ||
Choline Bitartrate | 100 mg | ** | ||
Inositol | 100 mg | ** | ||
Muscle Extract (heart) | 100 mg | ** | ||
Ammonium Chloride | 60 mg | ** | ||
Betaine HCl | 60 mg | ** | ||
Ribonucleic Acid (RNA) | 6 mg | ** | ||
***Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Other Ingredients: |
Cellulose, modified cellulose gum, stearic acid, maltodextrin, magnesium stearate, modified cellulose, silicon dioxide, gIycer ln and soy protein.This product contains natural ingredients; color variations are normal. |
Warnings |
If pregnant, nursing, or taking other supplements, consult a qualified professional prior to use. |
Disclaimer |
|
UPC: 763948015580 |