Full Spectrum of Nutrients to Support Healthy Heart, Eyes and Bones Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. |
Suggested Use: As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a qualified professional. Do not exceed recommended dosage. Individual results may vary. |
Supplement Facts: | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (43% as Beta-Carotene) | 3,500 I.U. | 70% |
Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
Vitamin D3 (as Cholecalciferol) | 800 I.U. | 200% |
Vitamin E (di-alpha Tocopheryl Acetate) | 35 I.U. | 117% |
Vitamin K (as Phytonadiione) | 50 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B1) | 1.1 mg | 73% |
Riboflavin (Vitamin B2) | 1.1 mg | 65% |
Niacin (as Niacinamide) | 14 mg | 70% |
Vitamin B6 (as Pyridoxine HCI) | 5 mg | 250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyan cobalmin) | 50 mcg | 833% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 50% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 500 mg | 50% |
Iron (as Ferrous Fumarate) | 8 mg | 44% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 15 mg | 100% |
Selenium (as Sodium Selenate) | 55 mcg | 79% |
Copper (as Copper Sulfate) | 0.5 mg | 25% |
Manganese (as Manganese Sulfate) | 2.3 mg | 115% |
Chromium (as Chromium Picolinate) | 50 mcg | 42% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 67% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Sodium Borates) | 150 mcg | * |
Nickel (as Nickelous Sulfate) | 5 mcg | * |
Silicon (as Silicon Dioxide) | 2 mg | * |
Vanadium (as Sodium Metavanadate) | 10 mcg | * |
Iutein | 300 mcg | * |
*Daily Value (DV) not established. |
Other Ingredients: |
Cellulose, starch, stearic acid, croscarmellose sodium, polyvinyl alcoh, silicon dioxide, titanium dioxide, magnesium stearate, PEG, talc, citric acid, artificial colors (fd&c red #40 and fd&c blue #2), dextrin, bht, dextrose, lecithin, sodium citrate.No added sugar. yeast or artificial flavors. |
Warnings: |
Accidental dose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose call for help immediately. Consult a qualified professional prior to use if: pregnant, nursing, on supplements, have a wellness condition or are planning a wellness procedure. Stop use and contact a wellness professional if adverse reactions occur. Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature. Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements. |
Disclaimer: |
|
UPC: 740985275429 |