New Formula Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. |
Suggested Use: As a dietary supplement, adults take one (1) tablet daily with any meal, or as directed by a qualified professional. Do not exceed recommended dosage. |
Supplement Facts: | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 40% as Beta Carotene) | 2,500 I.U. | 50% |
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 500 I.U. | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 50 I.U. | 167% |
Vitamin K (as Phytonadiione) | 30 mcg | 38% |
Thiamin (Thiamin Mononitrate, B1) | 1.5 mg | 100% |
Riboflavin (Vitamin B2) | 1.7 mg | 100% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 3 mg | 150% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyan cobalmin) | 25 mcg | 417% |
Biotin | 30 mcg | 10% |
Pantothenic Acid (as d-Calcium & Pantothenate) | 10 mg | 100% |
Calcium (as Dicalcium Phosphate & Carbonate) | 220 mg | 22% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 11 mg | 73% |
Selenium (as Sodium Selenate) | 55 mcg | 79% |
Copper (as Copper Sulfate) | 0.5 mg | 25% |
Manganese (as Manganese Sulfate) | 2.3 mg | 115% |
Chromium (as Chromium Picolinate) | 45 mcg | 38% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 60% |
Chloride (as Potassium Chloride) | 72 mg | 2% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Boron (as Borates) | 150 mcg | ** |
Nickel (as Nickelous Sulfate) | 5 mcg | ** |
Silicon (as Silicon Dioxide) | 2 mg | ** |
Vanadium (as Sodium Metavanadate) | 10 mcg | ** |
Lycopene | 300 mcg | ** |
Iutein | 250 mcg | ** |
** Daily Value (DV) not established. |
Other Ingredients: |
Cellulose, starch, stearic acid, silicon dioxide, croscarmellose sodium, titanium dioxide, magnesium stearate, artificial colors added (FD&C Blue #2, FD&C yellow #6, FD&C red #40). No added sugar, ye as t, preservatives or artificial flavors. |
Warnings: |
Keep out of reach of children.Do not use if product appears to be tampered with or seal is broken. Store at room temperate.Important information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements. |
Disclaimer: |
|
UPC: 740985223901 |