The Energy Supplements Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. Nutritional support for natural energy production and overall well-being. For more than 20 years, Nature's Plus® Adult's Chewable Multis have been a staple in health food stores everywhere - millions of consumers swear by the delicious pineapple-flavored chewable! Now, in response to overwhelming consumer demand, Nature's Plus is pleased to introduce a new, enticingly succulent exotic berry flavor: Adult's Multi-Vitamin Chewable Exotic Red Super Fruits! Delectable Adult's Multi-Vitamin Chewable Exotic Red Super Fruits provides: - Succulent exotic berry flavor 50 mg whole red foods - 500 ORAC Value (Oxygen Radical Absorbence Capacity)- Super potency vitamins - Broad profile of minerals - Convenient chewables! In today's hectic world, complete nutrition is sometimes elusive; that's why it is so essential to supplement your health with the best supplements. Support your health the exotic way - with Adult's Multi-Vitamin Chewable Exotic Red Super Fruits! |
Suggested Use As a dietary supplement, one tablet daily. |
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Tablet | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Sugars | 2 g | † |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D (as Ergicaiferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
Thiamin (vitamin B-1)(as thiamine HCl) | 15 mg | 1000% |
Riboflavin (vitamin B-2) | 15 mg | 882% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B-6 (as pyridoxine HCl) | 15 mg | 750% |
Folate (as folic acid) | 100 mcg | 25% |
Vitamin B-12 (as Cyan cobalmin) | 15 mcg | 250% |
Biotin | 20 mcg | 7% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
Calcium (as gluconate) | 10 mg | 1% |
Iron (as gluconate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as gluconate) | 0.145 mg | <1% |
Zinc (as gluconate) | 0.325 mg | 2% |
Copper (as gluconate) | 0.05 mg | 3% |
Manganese (as gluconate) | 0.017 mg | 1% |
Red Whole Food Blend: Pomegranate, goji (Lycium barbarum L.), noni (Morinda citrifolia fruit), mangosteen (Garcinia mangostana fruit), açai (cabbage palm) (Euterpe oleracea berry), cranberry, red raspberry, red grape, tomato, strawberry, mango, black currant, blueberry, elderberry (Sambucus nigra), camu-camu (Myrciaria dubia fruit), turmeric, apple, apricot, banana, orange, peach, guava, pineapple, watermelon, FOS, Activessence (a patented enzyme activation system - cellulase, pectinase, hemicellulase and xylanase), papaya, black raspberry, ligustrum berry, bilberry, schisandra fruit, green tea, fenugreek seed | 50 mg | † |
Lecithin (from soy) | 25 mg | † |
Choline (as bitartrate) | 5 mg | † |
Hesperidin (from Citrus limon exocarp) | 5 mg | † |
Betaine HCl (from beet molasses) | 5 mg | † |
Rutin (from Sophora japonica leaf) | 2.5 mg | † |
Bioflavonoids (from Citrus limon exocarp) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Other Ingredients: |
Fructose, stearic acid, silica, microcrystalline cellulose, magnesium stearate, natural color, natural flavors, rice bran, rose hips (Rosa canina fruit), maltodextrin, guar gum, sweet pea and malic acid.Free from artificial colors and preservatives. |
Warnings |
Keep tightly closed in a cool, dry place.Accidental dose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose, call a physician or poison control center immediately. |
Disclaimer |
|
UPC: 097467308725 |