The Energy Supplements Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Nutritional Support for Natural Energy Production and Overall Well-Being Power-Teen is a precisely calibrated multi-vitamin and mineral supplement designed as nutritional support for the teenager. Each tablet supplies a complete profile of the essential vitamins, minerals and vegetables. Providing 250 mg of elemental calcium, 50 mg of high energy B-vitamins and a highly specialized combination of concentrated green vegetables, each serving of Power-Teen is a state-of-the-art nutritional supplement. |
Suggested Use: As a dietary supplement for teenagers, two tablets once daily. |
Supplement Facts: | ||
Serving Size: 2 Tablets | ||
Servings per Container: 90 | ||
Amount Per Serving | % DV | |
Vitamin A (67% as beta carotene, 33% as palmiitate) | 15000 IU | 300% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin D (as Ergicaiferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Thiamin (vitamin B1) (as thiamine mononitrate) | 50 mg | 3333% |
Riboflavin (vitamin B2) | 50 mg | 2941% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as Cyan cobalmin) | 2 mcg | 33% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (as calcium pantothenate) | 7 mg | 70% |
Calcium (as amino acid chelate/complex) | 250 mg | 25% |
Iron (as amino acid chelate) | 4.5 mg | 25% |
Magnesium (as amino acid chelate/complex) | 250 mg | 63% |
Zinc (as amino acid chelate, gluconate) | 20 mg | 133% |
Selenium (as selen0methionine) | 75 mcg | 107% |
Copper (as amino acid chelate) | 1 mg | 50% |
Manganese (as amino acid chelate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Potassium (as amino acid complex) | 20 mg | <1% |
PhytoGreen (broccoli, spinach, carrot, spirulina chlorella, evening primrose, black currant seed) | 100 mg | † |
Bioperine (patented bioavailability-enhancing thermonutrient) (Piper nigrum fruit, standardized 95% [2.4 mg] 1-piperoylpiperidine) | 2.5 mg | † |
† Daily Value (DV) not established. |
Other Ingredients: |
Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium stearate, silica and professional glaze.Free from artificial colors and preservatives. Free from the common allergens ye as t, wheat, soy and milk. |
Warnings |
This product contains lead, a substance known to cause birth defects or other reproductive harm.Keep tightly closed in a cool, dry place.Accidental dose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose, call a physician or poison control center immediately. |
Disclaimer |
|
UPC: 097467299924 |