Women's One Multivitamin 90 Tabs Rainbow Light
Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product.
Heart, Bone & chest wellness
Best Selling Food-Based Multivitamin Customized for Women's Wellnes
Complete, energizing nutritional support to balance and protect the female system.
Research-Based Multivitamin Protection goes beyond minimal 100% Daily Values to deliver customized, protective nutrient potencies in a nourishing food base for women's optimal health.
Heart & bone wellness energizing, potent B-complex featuring 800 mcg folic acid, plus magnesium, boron and calcium for vascular support and skeletal system.
Digestion & Immune Support Now with 25 million bioactive probiotics in addition to broad-spectrum enzymes and 800 IU Vitamin D to provide the most complete daily digestive and immune support.
Suggested Use: For pure and potent protection, take one tablet per day, with or between meals.
Supplement Facts: | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as 50% Beta-Carotene, 50% palM.1tate) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D (as D3 Cholecalciferol) | 800 IU | 200% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
Vitamin K (as phyto nadione) | 100 mcg | 125% |
Vitamin B-1 (as Thiamin Mononitrate) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (as Niacinamide) | 25 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 25 mg | 1250% |
Folic Acid | 800 mcg | 200% |
Vitamin B-12 (as Cyan cobalmin) | 25 mcg | 417% |
Biotin | 150 mcg | 50% |
Vitamin B-5 (as Calcium Pantothenate) | 25 mg | 250% |
Calcium (as Carbonate, Citrate-Malate) | 200 mg | 20% |
Iron (as Amino Acid Chelate) | 6 mg | 33% |
Magnesium (as Oxide) | 100 mg | 25% |
Zinc (as Citrate) | 10 mg | 67% |
Selenium (as selen0methionine, Amino Acid Chelate) | 200 mcg | 286% |
Copper (as Amino Acid Chelate) | 1 mg | 50% |
Manganese (as Citrate) | 2 mg | 100% |
Chromium (as Amino Nicotinate) | 200 mcg | 167% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Choline (as Bitartrate) | 20 mg | * |
Inositol | 20 mg | * |
Boron (as Glycinate) | 1 mg | * |
Citrus Bioflavonoid Complex | 25 mg | * |
Women's Nourishing Blend | 125 mg | * |
(equivalent to 300 mg food and herbal powder) Dong Quai [root] 4:1 Extract, Organic Spirulina, Red Clover [blossoms] 2:1 Extract | ||
4:1 Vegetable Juice Complex | 10 mg | * |
(equivalent to 40 mg of vegetable powder) Kale, Spinach, Dandelion Greens, Beet | ||
Complete Digestive Support | ||
Protease | 664 HUT | * |
Amylase | 226 DU | * |
Lipase | 2 LU | * |
Cellulase | 3 CU | * |
Lactobacillus Sporogenes | 25,000,000 CFU | * |
Betaine HCl | 10 mg | * |
* Daily Value (DV) not established. |
Other Ingredients: Natural mineral or vegetable source microcrystalline cellulose, stearic acid (vegetable), modified cellulose, magnesium stearate, silica. Coating: vegetable food glaze. Contains soy lecithin in vegetable glaze.
Natural Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast.
Warnings accidental dose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose, call a for help immediately.
Disclaimer These products are not intended to diagnose, treat, cure, or prevent any disease.
UPC: 021888108824