Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. Best Multiple provides the full range of vitamins and minerals proven essential for human metabolism, excluding iron, which for safety reasons must be taken separately. Clinical trials and other scientific studies strongly support the need to supplement the diet with these ORTHO1 nutrients, to optimize health and maintain long-term well-being. This formulation is optimized to deliver the most nutritionally effective forms of these nutrients. 1A nutrient naturally built into the body's chemistry. Nutrients dietarily essential for health and well-being Carefully selected for effective absorption and utilization Hypoallergenic, with no unnecessary colorants or additives. |
Suggested Use: Adults, take 3 capsules daily after meals (up to 6 capsules under the supervision of a nutritionally informed wellness professional). Children ages 9-18, take 1 capsule per 40 lbs. of body weight, not to exceed 3 capsules daily. Not intended for children under 9 years.Suitable for Vegetarians. |
Supplement Facts: | ||
Serving Size: 3 capsules | ||
Servings Per Container: 30 servings | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as retinyl palmiitate) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as D3, cholecalciferol) | 1600 IU | 400% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% |
Vitamin K (as K2, menaquinone-7) | 80 mcg | 100% |
Thiamin (Vitamin B1) (as hydrochloride) | 60 mg | 4000% |
Riboflavin (Vitamin B2) | 75 mg | 4412% |
Niacin (Vitamin B3) | 20 mg | 100% |
Niacinamide (Vitamin B3) | 30 mg | 150% |
Vitamin B6 (as pyridoxal-5-phosphate) | 20 mg | 1000% |
Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1500% |
Folate (as methylfolate/Quatrefolic) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16667% |
Biotin | 600 mcg | 200% |
Pantothenic acid (as calcium pantothenate) | 90 mg | 900% |
Calcium (as pantothenate, citrate, malate) | 20 mg | 2% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Magnesium (as glycinate) | 100 mg | 25% |
Zinc (as citrate) | 25 mg | 167% |
Selenium (as sodium selenite) | 105 mcg | 150% |
Copper (as glycinate) | 1 mg | 50% |
Manganese (as glycinate) | 4 mg | 200% |
Chromium (as picolinate) | 600 mcg | 500% |
Molybdenum (as glycinate) | 75 mcg | 100% |
Potassium (as citrate) | 105 mg | 3% |
Gamma, beta, delta tocopherols (Vitamin E) | 90 mg | † |
Choline (as bitartrate) | 100 mg | † |
Boron (as glycinate) | 3 mg | † |
Silicon (as horsetail extract) | 3 mg | † |
Iutein, carotenoid | 3 mg | † |
Zeaxanthin, carotenoid | 300 mcg | † |
† Daily Value not established. |
Other Ingredients: |
Modified cellulose (vegetarian capsule), ascorbyl palmiitate, medium chain triglycerides (MCT), silicon dioxide.Contains nothing other than listed ingredients. |
Disclaimer: |
|
UPC: 753950003002 |