Where Science & Nature Meet Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. 3,200 ORAC Units per serving. Equal to more than four servings of vegetables. |
Suggested Use: As a dietary supplement, take 2 capsules daily or more as directed by a health professional. |
Supplement Facts: | ||
Serving Size: 2 capsules | ||
Servings per container: 30 | ||
Amount per serving | % Daily Value* | |
Vitamin C | 266 mg | 443% |
Orgen-C certified organic (from Amla fruit extract, 50% vitamin C) | 150 mg | 250% |
Wildcrafted Camu camu berry (17% vit. C) | 68 mg | 113% |
Acerola berry extract (certified organic, 21% vitamin C) | 42 mg | 70% |
Orgen-CR certified organic (from Amla fruit extract; 5% vit. C; 10% flavonoids; 45% polyphenols) | 6 mg | 10% |
Grape seed extract (95% polyphenols) | 64 mg | ** |
Acai berry juice concentrate | 40 mg | ** |
Amla extract (50% polyphenols, 10% beta-glucogallin) | 40 mg | ** |
Green tea leaf extract (98% polyphenols, 50% EGCG) | 40 mg | ** |
Pomegranate extract (70% ellagic acid) | 40 mg | ** |
BioPerine pepper extract | 10 mg | ** |
Quercetin (from sophora japonica fruit extract) | 4 mg | ** |
Wild blueberry whole fruit | 3.88 mg | ** |
Resveratrol (knotweed root extract) | 2 mg | ** |
Raspberry seed | 1 mg | ** |
Cranberry whole fruit | 0.972 mg | ** |
Prune whole fruit | 0.972 mg | ** |
Wild bilberry whole fruit | 0.972 mg | ** |
Strawberry whole fruit | 0.972 mg | ** |
Tart cherry whole fruit | 0.852 mg | ** |
*Percent daily values are based on a 2,000 calorie diet. |
Other Ingredients: |
Veg.capsule, magnesium stearate, rice flour, silicon dioxide |
Warnings |
Keep out of reach of childrenStore in a cool dry place |
Disclaimer |
|
UPC: 074306800497 |