Preserves Mineral Mass Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. |
Suggested Use: Four capsules daily, during or after meals. |
Supplement Facts: | ||
Serving Size 4 capsules | ||
Servings Per Container 30 | ||
Amount Per 4 capsules | %DV*** | |
Total Carbohydrate | <1 g | <1%*** |
Vitamin C (ascorbic acid) | 100 mg | 167% |
Vitamin D (as cholecalciferol) | 600 IU | 150% |
Vitamin K (as Phytonadiione) | 300 mcg | 375% |
Thiamine (as thiamin HCI)(vitamin B1) | 20 mg | 1,333% |
Riboflavin (vitamin B2) | 20 mg | 1,176% |
Niacin (as niacinamide) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCI) | 25 mg | 1,250% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (as Cyan cobalmin) | 20 mcg | 333% |
Pantothenic Acid (as calcium D-Pantothenate) | 20 mg | 200% |
Calcium (from calcium carbonate, tricalcium phosphate, calcium lactate, calcium Krebs cycle chealtes††, and calcium citrate) | 600 mg | 60% |
Phosphorus (from tricalcium phosphate) | 96 mg | 10% |
Magnesium (as magnesium oxide, and magnesium aspartate) | 250 mg | 63% |
Zinc (as zinc picolinate) | 20 mg | 133% |
Selenium (as sodium selenite) | 100 mcg | 143% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese aspartate) | 7 mg | 350% |
Chromium (as chromium aspartate) | 200 mcg | 167% |
Molybdenum (as sodium molybdate) | 50 mcg | 67% |
Sodium | 10 mg | <1% |
Betaine HCI | 20 mg | ** |
Boron (as born Krebs cycle chelates) †† | 2 mg | ** |
Strontium (as strontium chloride) | 2 mg | ** |
Silicon (from sodium metasilicate) | 1 mg | ** |
***Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. †† Chelated as citrate, fumarate, malate, succinate, and alpha ketoglutarate. |
Other Ingredients: |
Vegetable capsule (modified cellulose), modified cellulose gum, silicon dioxide, and magnesium stearate.Contains no sugar, salt, ye as t, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal. |
Warnings |
If you are taking Coma din (Wafa rin) or other supplements, or if pregnant or nursing, consult a qualified professional before using this product. |
Disclaimer |
|
UPC: 763948077229 |