Fresh & Local Food Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. MegaFood cares about doing things the right way - we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition - much more than vitamins alone. FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognized as 100% whole food. |
Suggested Use: 1 tablet daily. May be taken anytime throughout the day, even on an empty stomach. |
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount per Serving | % DV | |
FoodState Nutrients | ||
Vitamin A (100 mg†; carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Iutein, Zeaxanthin, Lycopene) |
5000 IU | 100 |
Vitamin C (240 mg†; oranges) | 60 mg | 100 |
Vitamin D3 (8 mg†; S. cerevisiae) | 400 IU | 100 |
Vitamin E* (60 mg†; organic brown rice) | 15 IU | 50 |
Vitamin K (7 mg†; cabbage) | 65 mcg | 81 |
Thiamine (B-1) (20 mg†; S. cerevisiae) | 5 mg | 333 |
Riboflavin (B-2) (50 mg†; S. cerevisiae) | 5 mg | 294 |
Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100 |
Vitamin B-6 (30 mg†; S. cerevisiae) | 6 mg | 300 |
Folate (40 mg†; broccoli) | 400 mcg | 100 |
Vitamin B-12 (3 mg†; S. cerevisiae) | 15 mcg | 250 |
Biotin (60 mg†; organic brown rice) | 300 mcg | 100 |
Pantothenic Acid (40 mg†; S. cerevisiae) | 10 mg | 100 |
Calcium (40 mg†; S. cerevisiae) | 2 mg | <1 |
Iodine (5 mg†; S. cerevisiae) | 75 mcg | 50 |
Magnesium (40 mg†; S. cerevisiae) | 2 mg | 1 |
Zinc (100 mg†; S. cerevisiae) | 5 mg | 33 |
Selenium (25 mg†; S. cerevisiae) | 25 mcg | 36 |
Copper (10 mg†; S. cerevisiae) | 100 mcg | 5 |
Manganese (24 mg†; S. cerevisiae) | 1.2 mg | 60 |
Chromium (GTF) (23 mg†; S. cerevisiae) | 45 mcg | 38 |
Molybdenum (15 mg†; S. cerevisiae) | 30 mcg | 40 |
Potassium (603 mg†; S. cerevisiae) | 3 mg | <1 |
Boron (50 mg†; S. cerevisiae) | 500 mcg | ** |
FoodState Farm Fresh Fruit Blend Whole Orange ( natural source bioflavonoids), Wild Blueberry (natural source anthocyanins), Cranberry (natural source proanthocyanidins) |
10 mg | ** |
Digestive Enzymes Amylase, Cellulase, Protease, Lipase |
6 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established †Total Weight FoodState Nutrient to Deliver Daily Value |
Other Ingredients: |
Plant cellulose, vegetable lubricant, silica. |
Disclaimer |
|
UPC: 051494101742 |