MegaFood Authentic Nourishment
Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional.
MegaFood cares about doing things the right way - we refuse to take shortcuts, and we never compromise on quality or the things that matter. Since 1973, we have been going out of our way to source fresh and local foods from trusted farmers. We then make our wholesome supplements using our one-of-a-kind process to deliver the most authentic nutrition - much more than vitamins alone. |
Suggested Use: 2 tablets daily. May be taken anytime throughout the day, even on an empty stomach. |
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
FoodState Nutrients‡ | ||
Vitamin A (50 mg†; carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Iutein, Zeaxanthin, Lycopene | 2500 IU | 50 |
Vitamin C (150 mg†; oranges) | 60 mg | 100 |
Vitamin D3 (20 mg; S. cerevisiae) | 1000 IU | 250 |
Vitamin E* (28 mg†; organic brown rice) | 7 IU | 23 |
Thiamine (B-1) (12 mg†; S. cerevisiae) | 3 mg | 200 |
Riboflavin (B-2) (50 mg†; S. cerevisiae) | 5 mg | 294 |
Niacinamide (80 mg†; S. cerevisiae) | 20 mg | 100 |
Vitamin B-6 (30 mg†; S. cerevisiae) | 6 mg | 300 |
Folate (20 mg†; broccoli) | 200 mcg | 50 |
Vitamin B-12 (5 mg†; S. cerevisiae) | 25 mcg | 417 |
Biotin (40 mg†; organic brown rice) | 200 mcg | 67 |
Pantothenic Acid (32 mg†; S. cerevisiae) | 8 mg | 80 |
Magnesium (400 mg†; S. cerevisiae) | 20 mg | 5 |
Zinc (120 mg†; S. cerevisiae) | 6 mg | 40 |
Selenium (8 mg†; S. cerevisiae) | 7.5 mcg | 11 |
Copper (20 mg†; S. cerevisiae) | 200 mcg | 10 |
Manganese (20 mg†; S. cerevisiae) | 1 mg | 50 |
Chromium (GTF) (60 mg†; S. cerevisiae) | 120 mcg | 100 |
Molybdenum (10 mg†; S. cerevisiae) | 20 mcg | 27 |
Potassium (843 mg†; S. cerevisiae) | 4 mg | <1 |
Boron (10 mg†; S. cerevisiae) | 100 mcg | ** |
Organic Tomato Fruit | 125 mg | ** |
Pumpkin Seed Extract | 100 mg | ** |
Wild Blueberry Fruit | 75 mg | ** |
Pomegranate (Fruit Extract) | 50 mg | ** |
Organic Eleuthero Root | 25 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established †Total Weight FoodState Nutrient to Deliver Daily Value ‡FoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food. |
Other Ingredients: |
Plant cellulose, vegetable lubricant, silica. |
Disclaimer |
|
UPC: 051494102732 |