Vegan Certified Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. |
Suggested Use: Adults take one (1) tablet daily, preferably with a meal, or as directed by a qualified professional. |
Supplement Facts: | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount per Serving | % Daily Value | |
Vitamin A (Acetate, Beta Carotene) | 2500 IU | 50% |
Vitamin C (Ascorbic Acid) | 60 mg | 100% |
Vitamin D2 (Ergicaiferol) | 400 IU | 100% |
Vitamin E (D-alpha Tocopherol) | 30 IU | 100% |
Vitamin B1 (Thiamine Mononitrate) | 1.5 mg | 100% |
Vitamin B2 (Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (Niacinamide) | 20 mg | 100% |
Vitamin B6 (Pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (Cyan cobalmin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Vitamin B5 (D-Calcium Pantothenate) | 10 mg | 100% |
Calcium (Calcium Carbonate) | 20 mg | 2% |
Iron (Ferrous Fumarate) | 1.8 mg | 10% |
Iodine (Potassium Iodide) | 75 mcg | 50% |
Magnesium (Oxide) | 8 mg | 2% |
Zinc (Oxide) | 2.25 mg | 15% |
Selenium (Sodium Selenite) | 35 mcg | 50% |
Copper (Gluconate) | 100 mcg | 5% |
Manganese (Sulphate) | 1 mg | 50% |
Chromium (Chelate) | 30 mcg | 25% |
Molybdenum (Chelate) | 19 mcg | 25% |
Boron (Citrate) | 50 mcg | * |
Choline (Bitartrate) | 3 mg | * |
Inositol | 3 mg | * |
*Daily Value Not Established |
Other Ingredients: |
Cellulose, vegetable stearic acid, croscarmellose sodium, vegetable magnesium stearate, silica. (All from non-animal sources)This product does not contain animal products, derivatives or byproducts.Food Sensitivity: Free of ye as t, gluten, wheat, dairy, egg, sugar, salt, shellfish, animal products or derivatives. |
Warnings: |
Sealed for your protectionaccidental dose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose call for help immediately.Store in a cool, dry place. Tamper Evident: Do not use if imprinted seal under cap is broken. |
Disclaimer |
|
UPC: 895634000294 |