Sweetened with Xylitol and Stevia Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. |
Suggested Use: A chewable dietary supplement for children. Children age 4 and up: Take 2 chewables daily with food. Children 1-3 years of age: Take 1 or 2 chewables daily with food. |
Supplement Facts: | |||
Serving Size: 2 Chewable Tablets | |||
Serving Per Container: 60 | |||
Amount Per Serving | % Daily Value for Children Under 4 yrs. | % Daily Value for Children Over 4 yrs. | |
Calories | 5 | ||
Total Carbohydrate | 2 g | † | <1%* |
Sugars | 0 g | † | † |
Vitamin A (60% as Retinyl palmiitate and 40% as Beta-Carotene) | 5,000 IU | 200% | 100% |
Vitamin C (as Ascorbic Acid) | 60 mg | 150% | 100% |
Vitamin D (as Ergicaiferol) | 200 IU | 50% | 50% |
Vitamin E (from d-alpha Tocopheryl Succinate) | 30 IU | 300% | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 1.5 mg | 214% | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 213% | 100% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (as Folic Acid) | 400 mcg | 200% | 100% |
Vitamin B-12 (as Cyan cobalmin) | 6 mcg | 200% | 100% |
Biotin | 300 mcg | 200% | 100% |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% | 100% |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 3% | 2% |
Iron (from Ferrochel Ferrous Bisglycinate) (TRAACS) | 5 mg | 50% | 28% |
Iodine (from Potassium Iodide) | 150 mcg | 214% | 100% |
Magnesium (from Magnesium Citrate) | 10 mg | 5% | 3% |
Zinc (from Zinc Bisglycinate) (TRAACS) | 3 mg | 38% | 20% |
Manganese (from Mang. Bisglycinate) (TRAACS) | 0.1 mg | † | 5% |
Chromium (from Chromium Picolinate) | 120 mcg | † | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | † | 100% |
Potassium (from Potassium Chloride) | 5 mg | † | <1% |
Choline (from Choline Bitartrate) | 2 mg | † | † |
Inositol | 2 mg | † | † |
PABA | 2 mg | † | † |
Lutein (from Marigold Extract) (FloraGLO) | 500 mcg | † | † |
Lycopene (from Natural Tomato Extract) | 500 mcg | † | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: |
Cellulose, coconut oil powder, stearic acid (vegetable source), beet powder, xanthan gum, natural flavors, malic acid, silica, magnesium stearate (vegetable source), BetterStevia [organic stevia extract (leaf)] and purified stevia extract (leaf). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
Warnings |
Tablet speckling which may occur is normal and does not affect product quality or nutritional value. Do not eat freshness packet. Keep in bottle. Store in a cool, dry place after opening. Keep bottle tightly sealed. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. |
Disclaimer |
|
UPC: 733739038821 |