- Estd 1989 - Brand New - Softgel Format
|
Suggested Use: 2 softgels daily with a meal |
Supplement Facts: | ||
Serving Size: 2 Softgels (2 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value* | |
Calories | 18 | |
Calories from Fat | 18 | |
Total Fat | 2 g | 4% |
Saturated Fat | 0 g | 0% |
Polyunsaturated Fat | 1.5 g | † |
Monounsaturated Fat | 0 g | † |
Chole sterol | 10 mg | 3% |
Vitamin E Natural (Mixed Tocopherols) | 6 IU | 20% |
Omega-3 Polyunsaturated Fat | ||
Eicosapentaenoic Acid (EPA) | 783 mg | † |
Docosahexaenoic Acid (DHA) | 400 mg | † |
Other Omega-3 Fatty Acids | 196 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value not established. |
Other Ingredients: |
Professional grade, molecularly distilled, cold water, deep-sea fish oil from anchovy, sardine, and mackerel, gelatin, natural citrus flavoring, caramel color, Freshlok antioxidant (rosemary extract, ascorbyl palmiitate, ascorbic acid, soy lecithin and d-alpha tocopherol). |
Disclaimer: |
|
UPC: 705875610063 |