The Energy Supplements Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. Always Read Label Before Using This Product. Nutritionally Supports: - Healthy Bone Structure - Healthy Digestive Tract- Healthy Immune Function - Natural Energy Production Animal Parade Gold Sugar-Free Multi Children's Chewables takes this best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistibly delicious, natural watermelon flavor, each serving of these fun, animal-shaped chewables is now packed with 500 IU of vitamin D3, more trace minerals, enzymes, probiotics, and a colorful assortment of organic whole foods. |
Suggested Use: As a dietary supplement for children, chew two tablets once daily. Designed for children of safe chewing age and older. |
Supplement Facts: | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Under 4 Yrs of Age |
% Daily Value 4 Yrs and Older |
|
Calories | 5 | ||
Total Carbohydrate | 2 g | † | <1%* |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 5000 IU | 200% | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
Vitamin K2 (as menatetrenone) | 40 mcg | † | 50% |
Thiamin (vitamin B-1) (as thiamin HCI) | 1.5 mg | 214% | 100% |
Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (as pyridoxine HCI) | 2 mg | 286% | 100% |
Folate (as folic acid) | 10 mcg | 5% | 3% |
Vitamin B12 (as Cyan cobalmin) | 6 mcg | 200% | 100% |
Biotin | 50 mcg | 33% | 17% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
Calcium (as aminoate complex) | 50 mg | 6% | 5% |
Iron (as aminoate complex) | 5 mg | 50% | 28% |
Iodine (from kelp) | 100 mcg | 143% | 67% |
Magnesium (as aminoate complex) | 10 mg | 5% | 3% |
Zinc (as aminoate complex) | 3 mg | 38% | 20% |
Copper (as aminoate complex) | 1 mg | 100% | 50% |
Manganese (as aminoate complex) | 1 mg | † | 50% |
Selenium (as sodium selenite) | 35 mcg | † | 50% |
Chromium (as picolinate) | 60 mcg | † | 50% |
Potassium (as aminoate complex) | 1 mg | † | <1% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids (from sunflower, flax, spirulina) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase‡, lactase‡, lipase‡, bromelain (from pineapple), papain (from papaya), cellulase‡, protease‡ | 1.4 mg | † | † |
Iutein (active carotenoid from tomato) | 0.5 mg | † | † |
L- acidophilus (3.5 million viable cells**) | 0.25 mg | † | † |
L. plantarum (2.5 million viable cells**) | 0.25 mg | † | † |
S. salivarius M18, S. salivarius K12 (10 million viable cells**) |
0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ‡from brown rice fermentation **at time of manufacture |
Other Ingredients: |
Xylitol, natural color, citric acid, guar gum, natural watermelon flavor, magnesium stearate, Certified Organic Gold Standard Whole Food Blend (organic acerola extract, apple fruit, broccoli sprout, cauliflower sprout, collard, cordyceps mushroom mycelia, kale, kale sprout, maitake mushroom mycelia, nettle, parsley, pure beet juice, pure carrot juice, pure spirulina, reishi mushroom mycelia, shiitake mushroom mycelia, spinach, tomato juice, wild bilberry, wild blueberry, wild lingonberry; pure chlorella), rose hips (Rosa canina fruit), whole brown rice, broccoli, spinach, mango fruit, carrot, West Indian cherry (malpighia glabra fruit), papaya fruit. Mineral aminoates are whole brown rice chelates.Free from artificial colors, preservatives, and the common allergens ye as t, wheat and soy. Sweetened with xylitol, which may reduce the risk of tooth decay. |
Warnings: |
Keep tightly closed in a cool, dry place.Accidental dose of iron-containing products is a leading cause of poisoning in children under 6. Keep this product out of reach of children. In case of accidental dose, call a physician or poison control center immediately. |
Disclaimer: |
|
UPC: 097467299382 |