Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a qualified professional. |
Suggested Use: Recommended Use: As a dietary supplement, take 3 capsules daily in divided doses with meals. |
Supplement Facts: | ||
Serving Size: 3 Capsules | ||
Servings Per Container: 30 | ||
Amount Per 3 Capsules | % Daily Value | |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D (cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
Vitamin K | 80 mcg | 100% |
Thiamin (as thiamine HCl) | 1.5 mg | 100% |
Riboflavin | 1.7 mg | 100% |
Niacin | 20 mg | 100% |
Vitamin B6 (as pyridoxal 5-phosphate) | 2 mg | 100% |
Folate | 500 mcg | 125% |
Vitamin B12 (as methylcobalamin) | 25 mcg | 417% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 120 mg | 30% |
Zinc (as zinc gluconate) | 30 mg | 200% |
Selenium (as selen0methionine) | 100 mcg | 143% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese sulfate) | 2 mg | 100% |
Chromium (as chromium polynicotinate) | 120 mcg | 100% |
Proprietary Blend containing: L-Carnitine (as L-carinitine L-tartrate), Maca (root), Grape Seed Extract, Asian Ginseng (root), CoQ10 |
890 mg | ** |
**Daily Values not established |
Other Ingredients: |
Rice flour, vegetable capsule, silicon dioxide, magnesium stearate. |
Warnings: |
Caution: Keep out of reach of children. For adults only. If you have a pre-existing condition, please consult a professional before use. If tamper seal is broken or missing, do not use. In case of accidental dose, call a wellness control center immediately. |
Disclaimer: |
|
Any reviews or opinions expressed in manufacturer description is not endorsed by our store. Always consult a professional. |
UPC: 895749000059 |